Experience a stay in the heart of the Alpilles natural Park with family or friends.
Welcome to Campsite Les Romarins*** in Provence !
Enjoy quiet holidays, on a 3 hectare wooded campsite, just 200 meters far from the village.
Heated swimming-pool of 14 x 8 meters
Available for people with reduced mobility.
Open from March 15th to November 5th 2023
Nature of services | Low Season 15/03 to 07/04 | Mid-Season 08/04 to 30/06 | High Season 01/07 to 25/08 |
---|---|---|---|
Daily package pitch – habitable vehicle – caravan (1 o 2 adults + 1 child under 12 yrs + 1 habitable vehicle) | 17.00 € | 21.50 € | 28.00 € |
Daily package pitch 44a/44b/44c *pitches reserved exclusively for tents without electrical connection | 14.00€ | 18.00€ | 22.00€ |
Daily package pitch – tent (1 or 2 adults + 1 child under 12yrs + 1 car) | 15.00 € | 19.00€ | 23.00€ |
Daily package pitch with ACSI card (ACSI card accepted from 15/03 to 30/06 and from 26/08 to 05/11) | 21.00€ | 21.00€ | NOT ACCEPTED |
Tourist tax (per adult, per night)
| 0.86€ | 0.86€ | 0.86€ |
Additional child, daily | 2.50 € | 3.00 € | 3.70 € |
Additional adult, daily | 4.80 € | 5.70 € | 6.50 € |
Visitor using sanitaries (except existing clients ) | 4.50 € | ||
Dog supplement, daily | 3.50 € | ||
Daily electricity | 4.80 € | ||
Deposit for your booking stay | 30% of your total stay price with a minimum amount of your daily stay | ||
Cloth dryer token | 2.50 € | ||
Washing machine token | 4.30 € | ||
Eco-friendly washing liquid pod | 1.20 € | ||
Shower service for external people | 4.50 € | ||
Habitable vehicle daily storage pitches (not allowed in high season) | 15.00 € | ||
Habitable vehicle daily storage without pitch (whithin the limit of 21 days) | 4.00 € | ||
Package moving caravan (including maximum 2 movings) | 15.00 € | ||
Deposit for electrical plug* | 40.00 € | ||
Online booking fees | 5.00 € | ||
* Deposits will only be refunded if hired goods are returned on departure day
Awarding of credit days (except ACSI card) | |
---|---|
Duration of stay | Credit days |
HIGH SEASON (From 01/07 till 25/08) | |
From 21 days | 2 days in mid-season or 4 days in low season |
From 28 days | 3 days in mid-season or 6 days in low season |
MID-SEASON (From 08/04 till 01/07 & from 26/08 till 14/10) | |
from 8 to 15 days | 1 day in low season |
from 16 to 30 days | 2 days in low season |
more than 30 days | 3 days in low season |